Maintenance, Common Area Maintenance, Parking, Insurance, Water
$522.81 MonthlyWelcome to this beautifully updated end-unit townhome in a sought-after, family-friendly neighborhood! Offering nearly 1,500 sq ft of finished living space, this 3-bedroom, 2-bathroom home combines comfort, style, and practicality. Tucked away among mature trees, enjoy added privacy and a peaceful atmosphere. The bright and spacious main floor features an open-concept layout with a dedicated dining area and a generous living room that walks out to a fully fenced, landscaped backyard perfect for kids, pets, or summer entertaining. Upstairs, youll find three good-sized bedrooms and a refreshed 4-piece bath, including a walk-in closet in the primary bedroom. The finished lower level offers a large rec room with flexible use - ideal for a home office, playroom, gym, or movie lounge, plus a 2-piece bath, laundry area, and utility/storage space. This home includes a covered carport parking space and all appliances. Updates include: roof shingles (2024), A/C (2021), stylish kitchen backsplash (2025), updated upper bathroom vanity & flooring (2025), R60 insulation in the attic, updated main floor foyer flooring and fresh paint throughout most of the home within the last 5 years. Water is included in the condo feean added bonus! The area has so much to offer with a community centre, sports fields and an amazing park, shopping, dining options, public transit, schools and more! Dont miss this opportunity to own a spacious, move-in-ready townhome in a welcoming community. Book your showing today! (id:59697)
| MLS® Number | X12149152 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Stove, Washer, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Carport | |
| Garage | |
| Covered |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.93 m | 3.23 m | 3.93 m x 3.23 m |
| Second Level | Bedroom 2 | 4.11 m | 2.69 m | 4.11 m x 2.69 m |
| Second Level | Bedroom 3 | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
| Basement | Family Room | 6.63 m | 5 m | 6.63 m x 5 m |
| Basement | Laundry Room | 2.95 m | 2.46 m | 2.95 m x 2.46 m |
| Main Level | Kitchen | 2.29 m | 2.06 m | 2.29 m x 2.06 m |
| Main Level | Dining Room | 2.82 m | 2.34 m | 2.82 m x 2.34 m |
| Main Level | Living Room | 5.03 m | 3.76 m | 5.03 m x 3.76 m |
https://www.realtor.ca/real-estate/28314198/9-440-pioneer-drive-kitchener
Contact us for more information
Michelle Wobst
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/