Gen X called and they want this house. This home in Belleville's west end was built in 1989; back when we used real wood for flooring and cabinets. We also didn't quibble over silly stuff like cost per square foot. Here's over 2,300 sq. ft. of finished living space including 4 bedrooms upstairs, with a 4 piece main and a full ensuite. Perfect for a growing family. The main level offers plenty of room to spread out and includes a main floor laundry, powder room, and access to the private deck and back yard. While the dcor might bring you back, the big-ticket updates have already been taken care of including a newer roof (2024), furnace (2018), and air conditioner (2024) giving you peace of mind as you bring your vision to life. Even better, the full unfinished basement offers room for storage or future finishing, plus there's an attached double garage. Set in a sought-after west end Belleville neighbourhood, this home is close to schools, parks, and shopping. Take advantage of this opportunity to move into a large, well-built home in a prime location and make it your own. (id:59697)
| MLS® Number | X12370345 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 213 Ft ,6 In |
| Size Frontage | 58 Ft ,8 In |
| Size Irregular | 58.7 X 213.5 Ft |
| Size Total Text | 58.7 X 213.5 Ft|under 1/2 Acre |
Contact us for more information
Elaine Bouma
Broker
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/