This Beautiful spacious 3+1 bedrooms, 3-bathrooms condo townhouse offers over 1,280 sq. ft. of living space plus a fully finished basement. Perfectly located in East London near Fanshawe College, F.D. Roosevelt Public School, public transit, shopping, and amenities. Key Features: Bright, functional layout with open living & dining area, finished basement for extra living, office, or recreation space, low-maintenance condo lifestyle with included exterior upkeep ! Available for immediate occupancy. Dont miss your chance ! Book your showing today! Lease Price: $2,500/Monthly plus Hydro, utilities and Internet extra. Employment Letter, Credit Report and Three References will be required with rental application. (id:59697)
| MLS® Number | X12366783 |
| Property Type | Single Family |
| Community Name | East H |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.27 m | 3.33 m | 4.27 m x 3.33 m |
| Second Level | Bedroom 2 | 3.94 m | 3.33 m | 3.94 m x 3.33 m |
| Second Level | Bedroom 3 | 2.72 m | 2.44 m | 2.72 m x 2.44 m |
| Basement | Bedroom | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
| Main Level | Living Room | 4.55 m | 3.33 m | 4.55 m x 3.33 m |
| Main Level | Dining Room | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
| Main Level | Kitchen | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
https://www.realtor.ca/real-estate/28782411/50-550-second-st-street-london-east-east-h-east-h
Contact us for more information
Dia Farzana
Salesperson
(519) 438-5478