Absolutely Gorgeous Solid Brick Semi with Walk-Out Basement and In-Law Suite in East Galt! This rare 2+1 bedroom, 2-bathroom solid brick semi offers incredible value in a family-friendly East Galt neighbourhood. Set on a deep lot with parking for up to four vehicles, the home features a walk-out basement and a spacious backyard that backs onto a park with a playground and basketball court—perfect for kids or outdoor enjoyment. The main level offers a bright layout with two bedrooms, a full bath, and a functional kitchen. Downstairs, the fully finished basement with separate entrance/walk out basement includes a second kitchen, living area, full bathroom, and a large bedroom—ideal as an in-law suite, teen retreat, or flexible rec space. Located close to schools, shopping, public transit and more, this home is a great fit for families, investors or those seeking multi-generational living. A rare opportunity you won’t want to miss! Furnace and A/C 2015, Flooring 2015, Water Softener 2022, Sump Pump 2015 (id:59697)
| MLS® Number | 40761704 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,439 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 0.085 |
| Size Total | 0.085 Ac|under 1/2 Acre |
| Size Total Text | 0.085 Ac|under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7'6'' x 3'3'' | ||
| Basement | Utility Room | 13'1'' x 13'8'' | ||
| Basement | 3pc Bathroom | 8'0'' x 5'0'' | ||
| Basement | Exercise Room | 14'2'' x 7'10'' | ||
| Basement | Recreation Room | 13'1'' x 20'2'' | ||
| Basement | Bedroom | 13'1'' x 11'10'' | ||
| Main Level | 4pc Bathroom | 10' x 5'4'' | ||
| Main Level | Bedroom | 13'8'' x 8'11'' | ||
| Main Level | Primary Bedroom | 12'7'' x 12'9'' | ||
| Main Level | Eat In Kitchen | 13'8'' x 10'2'' | ||
| Main Level | Living Room | 12'7'' x 15'2'' |
https://www.realtor.ca/real-estate/28781964/49-lauris-avenue-cambridge
Contact us for more information
Kristen Dyer
Salesperson
(519) 653-5353