This sweet one-floor home is full of charm and thoughtful touches—perfect for anyone looking to simplify without sacrificing comfort. With 2 cozy bedrooms, an eat-in kitchen, and a sunny living room, it's the kind of space that instantly feels like home. The laundry room is spacious and could easily double as a quiet little retreat for reading or hobbies. Step outside to enjoy not one, but two decks—ideal for morning coffees or watching the sunset. The fully fenced yard offers mature trees, a fire pit, and extra space for entertaining or relaxing. The basement is great for storage. Updates include: furnace & A/C (2020), water heater (2021), a beautiful walk-in jetted tub with shower (2021), and a new front door (2022). A previous owner also added insulation, updated the siding, soffits, fascia, and eaves. Don’t miss the chance to call this place home. (id:59697)
| MLS® Number | 40714533 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Crushed Stone Driveway |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 744 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 71 Ft |
| Size Frontage | 68 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H A7b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'1'' x 7'8'' | ||
| Main Level | Bedroom | 11'1'' x 7'6'' | ||
| Main Level | Primary Bedroom | 14'4'' x 9'1'' | ||
| Main Level | Laundry Room | 14'3'' x 7'6'' | ||
| Main Level | Kitchen | 15'9'' x 11'6'' | ||
| Main Level | Living Room | 15'1'' x 11'4'' |
https://www.realtor.ca/real-estate/28154844/21-renfrew-street-e-caledonia
Contact us for more information
Beth Tallach
Salesperson
(905) 308-8333
www.kwcomplete.com/