Maintenance, Common Area Maintenance, Insurance, Water, Parking
$565.51 MonthlySpacious and bright 1-bedroom condo located in a prime Thornhill neighbourhood. This well-maintained unit offers approximately 670 sq. ft. of functional living space with a thoughtfully designed open-concept layout. The combined living and dining area features laminate flooring, large windows that flood the space with natural light, and a walk-out to a private balcony-ideal for relaxing. The generous-sized bedroom includes a large closet, and the kitchen provides ample cabinetry and counter space, making it both practical and stylish. This unit is perfect for first-time buyers, downsizers, or investors looking for a turnkey property in a sought-after location. Residents of this well managed building enjoy access to exceptional amenities, including an outdoor pool, fully equipped fitness centre, party/meeting room, library, guest suites, and 24-hour gatehouse security. Conveniently located just minutes from shopping, restaurants, parks, top-rated schools, and TTC transit. With easy access to major highways and urban conveniences, this is a fantastic opportunity to own in one of Thornhill's most desirable communities. (id:59697)
| MLS® Number | N12293345 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate, Marble, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.1 m | 3.24 m | 3.1 m x 3.24 m |
| Flat | Dining Room | 2.25 m | 3.75 m | 2.25 m x 3.75 m |
| Flat | Kitchen | 2.55 m | 2.4 m | 2.55 m x 2.4 m |
| Flat | Primary Bedroom | 4.24 m | 3.3 m | 4.24 m x 3.3 m |
Contact us for more information
Carolyn Elaine Feldman
Broker
(416) 441-2888
www.harveykalles.com/
Adam Feldman
Salesperson
(416) 441-2888
www.harveykalles.com/