Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,150.96 MonthlyWelcome To Bayview Place A Charming Low-Rise Community Nestled In A Serene, Park-Like Setting Surrounded By Mature Trees And Beautifully Landscaped Grounds, Offering A Peaceful Retreat In The Heart Of The City. Beautifully Updated And Meticulously Maintained, This Bright And Spacious Renovated (2020) Suite Is Move-In Ready And Perfect For Anyone Seeking Low-Maintenance Living In A Vibrant And Friendly Building. With Approximately 1,200 sqft Of Interior Living Space, The Functional Layout Features 9 Ceilings, Three Bedrooms, Two Bathrooms And A Large Living Room That Opens To An East-Facing Ground Level Patio With Views Of Rockway Gardens. The Updated Kitchen Includes White Cabinetry, Stone Backsplash And Counters As Well As Stainless Steel Appliances, With A Convenient Pass-Through To The Living Area For Easy Entertaining. Enjoy The Convenience Of Ensuite Laundry And Storage Space. Includes Underground Parking. All-Inclusive Condo Fees Cover Cable, Wi-Fi, Hydro, Heat, Water, Access To A Heated Outdoor Pool, And Ample Visitor Parking For Your Guests. Enjoy The Unbeatable Convenience Of Being Just Minutes From Bayview Village, Shopping, Dining, And A Short Walk To Both Sheppard And Bayview Subway Stations. Quick And Easy Access To The DVP And Highway 401 Makes Commuting Effortless. (id:59697)
| MLS® Number | C12334066 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Wooded Area, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.25 m | 4.05 m | 6.25 m x 4.05 m |
| Main Level | Dining Room | 6.25 m | 4.05 m | 6.25 m x 4.05 m |
| Main Level | Kitchen | 3.15 m | 2.7 m | 3.15 m x 2.7 m |
| Main Level | Primary Bedroom | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
| Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Bedroom 3 | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Storage | Measurements not available |
Contact us for more information
Armin Yousefi
Salesperson
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/