Calling All Investors! Gross Annual Income of $90,228! Free-standing commercial building in a great location! Approx 7000 sqft on street level divided into 4 Retail Stores and 1125 sqft of Offices on 2nd level. Fully Tenanted with good stable Tenants. (id:59697)
| MLS® Number | X12111427 |
| Property Type | Retail |
| Community Name | 901 - Smiths Falls |
| Amenities Near By | Highway, Recreation |
| Bathroom Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 8,125 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Recreation |
| Size Depth | 50 Ft |
| Size Frontage | 180 Ft |
| Size Irregular | 180 X 50 Ft ; Irregular |
| Size Total Text | 180 X 50 Ft ; Irregular |
| Zoning Description | Dw (downtown Waterfront) |
https://www.realtor.ca/real-estate/28232095/1-15-chambers-street-smiths-falls-901-smiths-falls
Contact us for more information
Shelly Blank
Broker
(905) 737-5700
(905) 737-5703