Gorgeous custom log home on over 3 acres - A nature lovers dream, surrounded by lakes, rivers, and endless trails for hiking, snowmobiling, ATVing, and hunting. Step inside to a bright and spacious open-concept layout featuring a large kitchen with walkout to a huge covered porch - perfect for entertaining or relaxing. The main floor offers a stunning great room, a 5-piece ensuite, and a private walkout. The sun-filled lower level adds even more living space, complete with a wet bar, wood-burning fireplace, 2 additional bedrooms and an office, a 3-piece bathroom, and a walkout to your own private oasis. Whether you're seeking a peaceful retreat, a full-time family home, or an income-generating property, this one checks all the boxes. Bonus: A brand new 30x50 Norsteel shop - 12 feet tall, fully insulated, and heated with a radiant tube heater. Super efficient and ideal for hobbyists, storage, or a home-based business (id:59697)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12365002 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Sloping, Dry, Carpet Free |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
| View Type | Valley View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 91 Ft ,6 In |
| Size Frontage | 934 Ft ,2 In |
| Size Irregular | 934.2 X 91.5 Ft |
| Size Total Text | 934.2 X 91.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.33 m | 6.97 m | 6.33 m x 6.97 m |
| Basement | Laundry Room | 2.17 m | 2.23 m | 2.17 m x 2.23 m |
| Basement | Mud Room | 4.68 m | 4.67 m | 4.68 m x 4.67 m |
| Basement | Utility Room | 3.87 m | 2.47 m | 3.87 m x 2.47 m |
| Basement | Bedroom | 3.84 m | 2.69 m | 3.84 m x 2.69 m |
| Basement | Bedroom | 3.07 m | 2.98 m | 3.07 m x 2.98 m |
| Basement | Office | 3.03 m | 2.96 m | 3.03 m x 2.96 m |
| Basement | Bathroom | 2.17 m | 2.68 m | 2.17 m x 2.68 m |
| Main Level | Kitchen | 4.4 m | 3.41 m | 4.4 m x 3.41 m |
| Main Level | Living Room | 4.34 m | 5.86 m | 4.34 m x 5.86 m |
| Main Level | Dining Room | 4.46 m | 2.45 m | 4.46 m x 2.45 m |
| Main Level | Primary Bedroom | 5.75 m | 5.86 m | 5.75 m x 5.86 m |
| Main Level | Bathroom | 2.95 m | 4.78 m | 2.95 m x 4.78 m |
| Main Level | Bathroom | 2.13 m | 0.96 m | 2.13 m x 0.96 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28778037/20-bell-road-marmora-and-lake-marmora-ward-marmora-ward
Contact us for more information
Jason Jarvis
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/