Welcome to this stunning home in Upper Thornhill Estates and St. Theresa High School Boundary ( 2025 Ranking #1) , 18Ft Ceiling In Living Room, New Back flash Countertop in the Kitchen and Bathrooms,, close to Maple Go and Richmond Hill Go, Yummy Market and T&T, Fresh Pro Supermarket,, Washer (2022) and Dryer (2022), Furnace owned (2021), Hot water tanker owned (2025), Fridge (2025), Dish Washer and Stove. No sidewalk, nice view back yard, 15 piece window glasses were replaced at 2022 (id:59697)
| MLS® Number | N12294125 |
| Property Type | Single Family |
| Community Name | Patterson |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 55 Ft ,2 In |
| Size Irregular | 55.2 X 114.9 Ft ; Irregular Lot |
| Size Total Text | 55.2 X 114.9 Ft ; Irregular Lot |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.7 m | 2.57 m | 3.7 m x 2.57 m |
| Second Level | Primary Bedroom | 5.61 m | 4.5 m | 5.61 m x 4.5 m |
| Second Level | Bedroom 2 | 3.62 m | 3.15 m | 3.62 m x 3.15 m |
| Second Level | Bedroom 3 | 3.63 m | 3.16 m | 3.63 m x 3.16 m |
| Second Level | Bedroom 4 | 4.34 m | 3 m | 4.34 m x 3 m |
| Basement | Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Basement | Recreational, Games Room | 9.25 m | 5.88 m | 9.25 m x 5.88 m |
| Main Level | Living Room | 4 m | 4.8 m | 4 m x 4.8 m |
| Main Level | Dining Room | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
| Main Level | Kitchen | 3.91 m | 2.94 m | 3.91 m x 2.94 m |
| Main Level | Eating Area | 3.91 m | 2.66 m | 3.91 m x 2.66 m |
| Main Level | Family Room | 5.14 m | 3.6 m | 5.14 m x 3.6 m |
https://www.realtor.ca/real-estate/28625387/11-zoran-lane-vaughan-patterson-patterson
Contact us for more information
Hong Liao
Salesperson
(905) 597-8511
(905) 597-8519