Luxurious Primont built 5 5-bedroom 5-bath home with 12-foot ceilings on the main level. 1 Year new home with modern finishes throughout. Hardwood Floors on the main and 2nd level. Modern Kitchen with built-in gas range, built-in oven & microwave. Ceramic Floors & backsplash in the Kitchen, along with a large pantry. 9' ceiling on the 2nd floor, 4 Generous size bedrooms with independent en-suite baths. Primary bedroom suite with a spa-like bath & walk-in closet. Two other bedrooms with walk-in closets. Spacious Den/office on the 2nd floor that can also be used as a guest bedroom. 2nd-floor laundry, double-car garage, and inside garage entry. Situated in one of the best school districts and close to all amenities, which are perfect for a young family. (id:59697)
| MLS® Number | W12356430 |
| Property Type | Single Family |
| Community Name | 1008 - GO Glenorchy |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Oven - Built-in, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 90 Ft |
| Size Total Text | 38.1 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Second Level | Bedroom 2 | 3.45 m | 4.11 m | 3.45 m x 4.11 m |
| Second Level | Bedroom 3 | 4.29 m | 3.71 m | 4.29 m x 3.71 m |
| Second Level | Bedroom 4 | 3.4 m | 3.51 m | 3.4 m x 3.51 m |
| Second Level | Den | Measurements not available | ||
| Main Level | Family Room | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
| Main Level | Dining Room | 4.22 m | 4.11 m | 4.22 m x 4.11 m |
| Main Level | Kitchen | 2.74 m | 4.88 m | 2.74 m x 4.88 m |
| Main Level | Eating Area | 3.69 m | 4.27 m | 3.69 m x 4.27 m |
| Main Level | Family Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
| Ground Level | Bathroom | Measurements not available |
Contact us for more information
Gary Singh
Salesperson
(905) 568-2121
(905) 568-2588
Kuldip Dhanjal
Salesperson
(905) 568-2121
(905) 568-2588