Traditional family home situated on a premium 62ft lot featuring 4beds, 3 full baths approx 2200sqft located in the heart of Mississauga Valley steps to top rated schools, parks, shopping, recreation, public transit; mins to Hwy 403, Hwy 401, QEW, & Square One - live in the middle of all the action. Unique side-split versatile layout. Large driveway offers ample parking. Covered porch entry into bright foyer. Spacious front living room for guest entertainment. Huge chef's kitchen w/ custom cabinetry, granite counters, SS appliances, & breakfast bar comb w/dining space double door walk-out to rear deck. Private family room w/ cozy fireplace & walk-out to rear patio artistically covered with crawling plants offering the perfect private seating area. Head upstairs to find 4 large bedrooms & 2-4pc baths. Entertainer's lower level designed with second kitchen, large rec room, & bar perfect for buyers looking to host. Bsmt contains utility space & laundry w/ space for a bathroom. Expansive fenced backyard perfect for summer enjoyment & pet lovers - enough space for a pool. Strong bones - convert this into your dream home. (id:59697)
| MLS® Number | W12366718 |
| Property Type | Single Family |
| Community Name | Applewood |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,1 In |
| Size Frontage | 62 Ft ,6 In |
| Size Irregular | 62.5 X 107.1 Ft |
| Size Total Text | 62.5 X 107.1 Ft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.55 m | 6.04 m | 3.55 m x 6.04 m |
| Second Level | Bedroom 2 | 2.81 m | 6.04 m | 2.81 m x 6.04 m |
| Second Level | Bedroom 3 | 3.46 m | 3.85 m | 3.46 m x 3.85 m |
| Second Level | Bedroom 4 | 2.9 m | 3.22 m | 2.9 m x 3.22 m |
| Basement | Utility Room | 7.55 m | 5.51 m | 7.55 m x 5.51 m |
| Lower Level | Dining Room | 4.52 m | 3.22 m | 4.52 m x 3.22 m |
| Lower Level | Kitchen | 2.99 m | 3.22 m | 2.99 m x 3.22 m |
| Lower Level | Cold Room | 7.9 m | 1.68 m | 7.9 m x 1.68 m |
| Lower Level | Recreational, Games Room | 6.76 m | 4.94 m | 6.76 m x 4.94 m |
| Main Level | Foyer | 1.72 m | 4.82 m | 1.72 m x 4.82 m |
| Main Level | Living Room | 5.62 m | 4.1 m | 5.62 m x 4.1 m |
| Main Level | Kitchen | 3.82 m | 3.93 m | 3.82 m x 3.93 m |
| Main Level | Dining Room | 4.27 m | 3.93 m | 4.27 m x 3.93 m |
| Main Level | Family Room | 3.88 m | 5.5 m | 3.88 m x 5.5 m |
https://www.realtor.ca/real-estate/28782428/698-hillman-crescent-mississauga-applewood-applewood
Contact us for more information
Bryan Justin Jaskolka
Salesperson
(888) 465-9229
(888) 465-8329