Architecturally designed & masterfully renovated, this dreamy 1335 sq ft, 2-storey space is a striking mix of Scandinavian & Mid-Century modern luxury. High 9'6"" ceilings & heated floors throughout the Main level. Bright eat-in Kitchen with S/E corner windows & tons of natural light. Living room juxtaposes original stained-glass windows with modern sliding barn doors (to the bedroom) and wooden slat wall decor over the stairwell. The primary bedroom on the Main floor features a cozy gas fireplace, double closets & a walk out to a private front patio, shaded by mature trees. The Basement level features 2 bedrooms, a den (or a home office), a 5-piece bath with double sinks , and a laundry room. Steps from Kew Gardens, Kew Beach, the Boardwalk, schools, recreation center, library, Queen St shops, services and restaurants, this culturally-rich neighbourhood is a hidden gem. This is it - come and live your best life by the beach! **** EXTRAS **** S/S Fridge, Dishwasher, Gas Stove, OTR Microwave Oven, Washer, Dryer, Gas Fireplace, Heated Floors, 2 Split AC/Heating Units, HRV Fresh Air System, Stained Glass Windows, All Elf's & Window Coverings, EV Charger. Optional parking available. (id:59697)
MLS® Number | E9355319 |
Property Type | Single Family |
Community Name | The Beaches |
AmenitiesNearBy | Beach, Park, Public Transit, Schools |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Range |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Beach, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 21 Ft ,3 In |
SizeIrregular | 21.3 X 125 Ft |
SizeTotalText | 21.3 X 125 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.09 m | 3.81 m | 3.09 m x 3.81 m |
Lower Level | Den | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Lower Level | Laundry Room | 3.28 m | 1.64 m | 3.28 m x 1.64 m |
Lower Level | Bathroom | 3.51 m | 1.55 m | 3.51 m x 1.55 m |
Lower Level | Bedroom 2 | 3.09 m | 2.86 m | 3.09 m x 2.86 m |
Main Level | Kitchen | 4.69 m | 3.52 m | 4.69 m x 3.52 m |
Main Level | Dining Room | 3.11 m | 2.76 m | 3.11 m x 2.76 m |
Main Level | Living Room | 4.17 m | 3.78 m | 4.17 m x 3.78 m |
Main Level | Other | 3.22 m | 2.06 m | 3.22 m x 2.06 m |
Main Level | Primary Bedroom | 3.47 m | 3.36 m | 3.47 m x 3.36 m |
Main Level | Other | 3.79 m | 1.34 m | 3.79 m x 1.34 m |
Main Level | Bathroom | 1.67 m | 1.57 m | 1.67 m x 1.57 m |
https://www.realtor.ca/real-estate/27435145/lower-9-hambly-avenue-toronto-the-beaches-the-beaches
Contact us for more information
Nadia Adams-Clark
Salesperson