""Once in a Generation!"" Opportunity to Call Home This Unique & Expansive 50+ Acre Forested Oasis, Including Apple Orchard, Pond, and Trails. Cherish the Old or Build Anew in the Heart of the Dundas Conservation Area, Minutes from the Quaintness of Downtown Dundas, the Shopping Convenience of Ancaster, & Less than An Hour from Toronto **** EXTRAS **** :legal cont..Part 3 62R4723,ST & T/W CD180259 & T?W CD 180258; sec (id:59697)
MLS® Number | X8273004 |
Property Type | Single Family |
Community Name | Rural Ancaster |
Features | Ravine, Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 20 |
Structure | Drive Shed, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | As Per Survey |
SizeTotalText | As Per Survey|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
Second Level | Bedroom 2 | 4 m | 2.8 m | 4 m x 2.8 m |
Second Level | Bedroom 3 | 3.5 m | 4 m | 3.5 m x 4 m |
Second Level | Bedroom 4 | 2.5 m | 4 m | 2.5 m x 4 m |
Second Level | Bedroom 5 | 7.8 m | 3.5 m | 7.8 m x 3.5 m |
Ground Level | Dining Room | 8.2 m | 4 m | 8.2 m x 4 m |
Ground Level | Kitchen | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Ground Level | Great Room | 7.4 m | 6 m | 7.4 m x 6 m |
Ground Level | Living Room | 3.3 m | 4 m | 3.3 m x 4 m |
https://www.realtor.ca/real-estate/26805207/998-sulphur-springs-hamilton-rural-ancaster
Contact us for more information
Antonio Rico
Salesperson