Welcome to this spacious raised bungalow in 10+ quite neighbourhood. Prepared to be wowed by the amazing natural light in this home both upstairs and down. The main floor offers great sized Liv. Rm with plenty of windows. Entertain family and friends in the large Eat-In Kitch with plenty of cupboards and a bonus buffet serving area and you can double the entertaining space with the walk-out french doors to the spacious back deck. The main floor also offers three good sized Beds, master w/3 pce ensuite and the main flr is complete with a 4 pce bath. The lower level is finished with a spacious Rec Rm. perfect for family nights at home in front of the cozy FP. There are also 2 additional bedrooms both offering double closet space and another 3 pce bath. BONUSES: This home has a large back yard awaiting your oasis, the home has been freshly painted and offers a large driveway for ample parking and a double car garage. Do not miss out on all this home has to offer!! (id:59697)
MLS® Number | X9354766 |
Property Type | Single Family |
Community Name | Crescent Park |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,10 In |
SizeFrontage | 46 Ft ,7 In |
SizeIrregular | 46.6 X 150.9 Ft |
SizeTotalText | 46.6 X 150.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 3.47 m | 7.32 m | 3.47 m x 7.32 m |
Lower Level | Bedroom | 3.51 m | 3.54 m | 3.51 m x 3.54 m |
Lower Level | Bedroom | 3.54 m | 5.76 m | 3.54 m x 5.76 m |
Lower Level | Laundry Room | 4.2 m | 3.51 m | 4.2 m x 3.51 m |
Main Level | Living Room | 4.66 m | 3.51 m | 4.66 m x 3.51 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.82 m | 3.51 m | 5.82 m x 3.51 m |
Main Level | Bedroom | 3.72 m | 2.92 m | 3.72 m x 2.92 m |
Main Level | Bedroom | 2.87 m | 3.03 m | 2.87 m x 3.03 m |
Main Level | Primary Bedroom | 4.02 m | 3.38 m | 4.02 m x 3.38 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27433660/817-woodside-court-fort-erie-crescent-park-crescent-park
Contact us for more information
Mary L. Hamilton
Salesperson