Welcomer to 539 Briarwood Avenue. Ideal for first time home buyers, or investors. Located on a very quiet street, backing onto open space, this home may be the, one for you. School and park located very close by, with plenty of shopping nearby. Come take a look to see if this home is for you! With 4 bedrooms, there is plenty of space for the whole family! (id:59697)
MLS® Number | 40667654 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Southern Exposure, Sump Pump |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1220 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21'5'' x 30'4'' | ||
Basement | Bedroom | 10'7'' x 17'5'' | ||
Basement | Bedroom | 10'7'' x 12'4'' | ||
Basement | 3pc Bathroom | 7'1'' x 5'4'' | ||
Main Level | Primary Bedroom | 11'2'' x 12'3'' | ||
Main Level | Living Room | 11'2'' x 22'4'' | ||
Main Level | Kitchen | 11'2'' x 10'7'' | ||
Main Level | Dining Room | 11'2'' x 11'4'' | ||
Main Level | Breakfast | 11'2'' x 8'11'' | ||
Main Level | Bedroom | 11'2'' x 9'7'' | ||
Main Level | 4pc Bathroom | 7'9'' x 7'7'' |
https://www.realtor.ca/real-estate/27680501/539-briarwood-avenue-listowel
Contact us for more information
Barry Pettitt
Salesperson