Center Location in City of Niagara Falls. Near to the Niagara River, The City Hall, The Queen Street Business Center, The new grand opened Niagara University.... This is a very unique updated Duplex Up two story house. The main floor unit has a 2 bedrooms, 1 bathroom, 1 living room, 1 kitchen unit, occupants by the owner. The basement is fully finished with 1 bedroom, 1 bathroom, 1 large living room and the laundry room, occupants by the owner's son. The upper unit is a large 2 bedroom, 1 bathroom, 1 kitchen dining room , 1 living room, and 1 laundry room, separated hydro meet with the main floor unit, now occupants by the tenants. The tenants can stay, or move out by the closing day. Rental income is a great potential ! 3 parking spots on the side. Street parking is available, too. Must see! (id:59697)
MLS® Number | X9413890 |
Property Type | Single Family |
Community Name | 210 - Downtown |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 73 Ft |
SizeFrontage | 31 Ft ,4 In |
SizeIrregular | 31.4 X 73 Ft |
SizeTotalText | 31.4 X 73 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Second Level | Living Room | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Second Level | Bedroom | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
Second Level | Bedroom | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Basement | Living Room | 7.39 m | 3.17 m | 7.39 m x 3.17 m |
Basement | Bedroom | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Other | 4.09 m | 4.06 m | 4.09 m x 4.06 m |
Main Level | Living Room | 4.93 m | 4.17 m | 4.93 m x 4.17 m |
Main Level | Bedroom | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
Main Level | Bedroom | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Annie Liu
Broker of Record