Maintenance, Water, Common Area Maintenance, Insurance, Parking
$897.88 MonthlyCorner Loft In A Quiet, Boutique Building In The Heart Of King West. Wraparound, Floor-To-10Ft-Ceiling Windows Fills With Natural Light. Contemporary Finishes, Full-Sized Appliances. Oversized Parking And Locker Included. 100 Sf + Terrace With Cas Connection For Bbq. Spacious, Split Floor Plan & Oversized Rooms Fit For King & Queen Beds! Rainfall Showers & An Ensuite Soaker Tub. Enjoy The City's Best Patios At Your Door: Lee's, Ruby Soho, Shook & More! (id:59697)
MLS® Number | C11999860 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Loft |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 10.99 m | 8.99 m | 10.99 m x 8.99 m |
Flat | Living Room | 22.9 m | 16.99 m | 22.9 m x 16.99 m |
Flat | Dining Room | 22.9 m | 16.99 m | 22.9 m x 16.99 m |
Flat | Primary Bedroom | 14.11 m | 11.48 m | 14.11 m x 11.48 m |
Flat | Bedroom 2 | 10.01 m | 8.2 m | 10.01 m x 8.2 m |
Contact us for more information
Elena Kompanets
Salesperson