HELLO' WE WELCOME YOU TO VIEW AND TAKE A WALK THROUGH IN REGARDS TO THIS SPACIOUS, QUIET AND CLEAN HOME. LARGE ROOMS FLOW THROUGHOUT FOR FAMILY OR SINGLE SPACE. THE INTERIOR HAS BEEN FULLY PAINTED IN DECOR. VINYL WINDOWS REPRESENT IN EACH ROOM. FULL IN SIZE AND A DRY STONE BASEMENT. FURNACE FAIRLY NEW. AIR CONDITIONING WITHIN. PARKING IS IN BACK LANE WITH MUNICIPAL SPOTS AT THE ROAD. LARGE FENCED IN REAR YARD FULLY LANDSCAPED. GREAT FRIENDLY NEIGHBOURS. MINUTES FROM EVERYTHING SHOPPING, STORES, AND OUR LITTLE LAKE FESTIVITES AND FUN ON THE WATER. COME ON BY, WE LOOK FORWARD TO SEEING YOU! **** EXTRAS **** SHINGLES ARE ABOUT 5 YEARS OLD. FURNACE IS 2023 NEW. NEIGHBOURS ARE FRIENDLY. PARKING BEHIND REAR YARD GATE AND STREET. (id:59697)
MLS® Number | X9514676 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Lane |
ParkingSpaceTotal | 1 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove |
BasementType | Full |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 18 Ft ,7 In |
SizeIrregular | 18.6 X 90 Ft ; 0.039 Acre 223.10 Ft Regular Topography |
SizeTotalText | 18.6 X 90 Ft ; 0.039 Acre 223.10 Ft Regular Topography|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.55 m | 3.6 m | 4.55 m x 3.6 m |
Main Level | Family Room | 3.95 m | 3.04 m | 3.95 m x 3.04 m |
Upper Level | Bedroom | 4.45 m | 2.1 m | 4.45 m x 2.1 m |
Upper Level | Bedroom 2 | 4.68 m | 2.22 m | 4.68 m x 2.22 m |
Upper Level | Bedroom 3 | 3.83 m | 1.96 m | 3.83 m x 1.96 m |
Upper Level | Bathroom | 2.24 m | 1.02 m | 2.24 m x 1.02 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27589926/266-wolfe-street-peterborough-downtown-downtown
Contact us for more information
Lisa Fitzgerald
Salesperson