Great opportunity to purchase a 7 bedroom, well built and recently renovated, home that is a short walk to Queens University. Currently Tenanted but will be vacant in April of 2025. 2nd Kitchen in Basement. Easy To Rent. **** EXTRAS **** ** Showings with 24 Hour Notice ** ** Potential For $6,000.00 A Month In Rent ** (id:59697)
MLS® Number | X9513438 |
Property Type | Single Family |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Laminate, Vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 129 Ft |
SizeTotalText | 36 X 129 Ft|1/2 - 1.99 Acres |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3.77 m | 3.56 m x 3.77 m |
Second Level | Bedroom | 3.1 m | 2.68 m | 3.1 m x 2.68 m |
Second Level | Primary Bedroom | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Basement | Bedroom | 4.17 m | 2.46 m | 4.17 m x 2.46 m |
Basement | Bedroom | 3.38 m | 3.87 m | 3.38 m x 3.87 m |
Basement | Kitchen | 1.85 m | 2.65 m | 1.85 m x 2.65 m |
Basement | Dining Room | 5.24 m | 3.16 m | 5.24 m x 3.16 m |
Main Level | Living Room | 4.69 m | 3.71 m | 4.69 m x 3.71 m |
Main Level | Dining Room | 2.65 m | 3.08 m | 2.65 m x 3.08 m |
Main Level | Kitchen | 3.87 m | 2.46 m | 3.87 m x 2.46 m |
Main Level | Bedroom | 3.65 m | 3 m | 3.65 m x 3 m |
Main Level | Bedroom | 4.48 m | 4.17 m | 4.48 m x 4.17 m |
https://www.realtor.ca/real-estate/27587417/150-nelson-street-kingston
Contact us for more information
Lou Grossi
Broker of Record